SYC Spring Inshore Series 2021 NHC

Sussex Yacht Club

Results are final as of 14:12 on May 16, 2021

NHC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R4 R5 R6 R7 Total Nett
1st NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.894 0.929 2.0 3.0 1.0 3.0 9.0 9.0
2nd NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.063 1.099 3.0 4.0 3.0 1.0 11.0 11.0
3rd NHC Upstart J92S GBR 9224R Robin Stevenson 1.138 1.147 4.0 7.0 2.0 2.0 15.0 15.0
4th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.757 0.778 1.0 1.0 5.0 13.0 DNC 20.0 20.0
5th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.063 1.034 5.7 OOD 5.0 7.0 5.0 22.7 22.7
6th NHC Escape Bavaria 31C GBR 1418L David Nunn 0.789 0.763 13.0 DNC 6.0 6.0 7.0 32.0 32.0
7th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.885 0.879 13.0 DNC 4.0 OOD 13.0 DNC 4.0 34.0 34.0
8th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.915 0.896 13.0 DNC 13.0 DNC 4.0 6.0 36.0 36.0
9th NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.966 0.981 13.0 DNC 2.0 13.0 DNC 13.0 DNC 41.0 41.0
10th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.922 0.916 5.0 13.0 DNC 13.0 DNC 13.0 DNC 44.0 44.0
11th NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.925 0.925 13.0 DNC 13.0 DNC 13.0 DNC 9.0 OOD 48.0 48.0
12th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.924 0.924 13.0 DNC 13.0 DNC 9.0 OOD 13.0 DNC 48.0 48.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2020 Autumn Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed. Races 1, 2 & 3 postponed due to Covid.

R4 - NHC Fleet - 04/04/21 at 14:00

Start: NHC, Finishes: Finish time, Time: 14:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.757 0.778 15.54.50 1:54:50 1:26:56 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.894 0.929 15.41.02 1:41:02 1:30:19 2.0
3 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.063 1.099 15.27.20 1:27:20 1:32:50 3.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.138 1.147 15.26.35 1:26:35 1:38:32 4.0
5 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.922 0.916 15.49.46 1:49:46 1:41:12 5.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.063 1.034   OOD   5.7

R5 - NHC Fleet - 11/04/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.771 0.778 11.59.10 1:59:10 1:31:53 1.0
2 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.966 0.981 11.40.34 1:40:34 1:37:09 2.0
3 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.900 0.929 11.49.25 1:49:25 1:38:29 3.0
4 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.061 1.099 11.41.21 1:41:21 1:47:32 4.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.885 0.879   OOD   4.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.063 1.034 11.41.29 1:41:29 1:47:53 5.0
7 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.789 0.763 12.16.51 2:16:51 1:47:58 6.0
8 NHC Upstart J92S GBR 9224R Robin Stevenson 1.126 1.147 11.39.22 1:39:22 1:51:53 7.0

R6 - NHC Fleet - 18/04/21 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.910 0.929 14.31.55 1:31:55 1:23:39 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.114 1.147 14.17.13 1:17:13 1:26:01 2.0
3 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.050 1.099 14.22.03 1:22:03 1:26:09 3.0
4 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.915 0.896 14.38.59 1:38:59 1:30:34 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.782 0.778 14.58.34 1:58:34 1:32:43 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.781 0.763 15.11.36 2:11:36 1:42:47 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.052 1.034 14.39.38 1:39:38 1:44:49 7.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 0.924 0.924   OOD   9.0

R7 - NHC Fleet - 25/04/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.058 1.099   1.57.06 2.03.54 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.123 1.147   1.56.04 2.10.21 2.0
3 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.925 0.929   2.29.12 2.18.01 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.885 0.879   2.45.48 2.26.44 4.0
5 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 1.034   2.24.05 2.30.34 5.0
6 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.913 0.896   2.54.28 2.39.17 6.0
7 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.777 0.763   4.02.22 3.08.19 7.0
8 NHC Nirvana N Fun 30 GBR 6686R Mark Sharp 0.925 0.925   OOD   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com